-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Over 100,000 Parts
We have what you need
-
Free Delivery
Free shipping on all orders
Thule Evo Fixed Point Load Carrier Feet - Black
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2022-2023 | Audi | e-tron GT | Premium Plus |
| 2022-2023 | Audi | e-tron GT | Prestige |
| 2017-2020,2022-2023 | Audi | Q7 | Premium |
| 2017-2020,2022-2023 | Audi | Q7 | Premium Plus |
| 2017-2018,2020,2022-2023 | Audi | Q7 | Prestige |
| 2014-2016 | BMW | 228i | Base |
| 2017-2025 | BMW | 230i | Base |
| 2023-2025 | BMW | 230i xDrive | Base |
| 2013-2018 | BMW | 320i | Base |
| 2013-2018 | BMW | 320i xDrive | Base |
| 2005-2006 | BMW | 325i | Base |
| 2005-2006 | BMW | 325xi | Base |
| 2014-2018 | BMW | 328d | Base |
| 2014-2018 | BMW | 328d xDrive | Base |
| 2007-2016 | BMW | 328i | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2009-2011,2013-2016 | BMW | 328i xDrive | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2016,2018,2021-2024 | BMW | 330e | Base |
| 2017 | BMW | 330e | iPerformance |
| 2021-2024 | BMW | 330e xDrive | Base |
| 2006,2017-2025 | BMW | 330i | Base |
| 2017-2019 | BMW | 330i GT xDrive | Base |
| 2017-2025 | BMW | 330i xDrive | Base |
| 2006 | BMW | 330xi | Base |
| 2009-2011 | BMW | 335d | Base |
| 2007-2015 | BMW | 335i | Base |
| 2014-2016 | BMW | 335i GT xDrive | Base |
| 2009-2011,2013-2015 | BMW | 335i xDrive | Base |
| 2007-2008 | BMW | 335xi | Base |
| 2016-2018 | BMW | 340i | Base |
| 2017-2019 | BMW | 340i GT xDrive | Base |
| 2016-2018 | BMW | 340i xDrive | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2022-2023 | BMW | 430i | Base |
| 2017-2020,2022-2025 | BMW | 430i Gran Coupe | Base |
| 2022-2023 | BMW | 430i xDrive | Base |
| 2017-2020,2023-2025 | BMW | 430i xDrive Gran Coupe | Base |
| 2015-2016 | BMW | 435i Gran Coupe | Base |
| 2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
| 2017-2020 | BMW | 440i Gran Coupe | Base |
| 2017-2020 | BMW | 440i xDrive Gran Coupe | Base |
| 2018-2023 | BMW | 530e | Base |
| 2022-2023 | BMW | 530e xDrive | Base |
| 2017-2023 | BMW | 530i | Base |
| 2022-2023 | BMW | 530i xDrive | Base |
| 2010-2017 | BMW | 535i GT | Base |
| 2011-2017 | BMW | 535i GT xDrive | Base |
| 2017-2023 | BMW | 540i | Base |
| 2022-2023 | BMW | 540i xDrive | Base |
| 2010-2015 | BMW | 550i GT | Base |
| 2010-2017 | BMW | 550i GT xDrive | Base |
| 2023-2024 | BMW | i4 | eDrive35 |
| 2022-2025 | BMW | i4 | eDrive40 |
| 2022-2025 | BMW | i4 | M50 |
| 2024-2025 | BMW | i4 | xDrive40 |
| 2023 | BMW | iX | M60 |
| 2022-2023 | BMW | iX | xDrive50 |
| 2015-2018 | Chevrolet | City Express | LS |
| 2015-2018 | Chevrolet | City Express | LT |
| 2011-2012 | Ford | Transit Connect | Electric |
| 2014-2023 | Ford | Transit Connect | Titanium |
| 2010-2023 | Ford | Transit Connect | XL |
| 2010-2023 | Ford | Transit Connect | XLT |
| 2011-2013 | Ford | Transit Connect | XLT Premium |
| 2015-2025 | Ford | Transit-150 | Base |
| 2020-2025 | Ford | Transit-150 | PTV |
| 2015-2023 | Ford | Transit-150 | XL |
| 2015-2023 | Ford | Transit-150 | XLT |
| 2015-2025 | Ford | Transit-250 | Base |
| 2016-2025 | Ford | Transit-250 | PTV |
| 2015-2025 | Ford | Transit-350 | Base |
| 2020-2025 | Ford | Transit-350 | PTV |
| 2015-2025 | Ford | Transit-350 | XL |
| 2015-2025 | Ford | Transit-350 | XLT |
| 2015-2025 | Ford | Transit-350 HD | Base |
| 2020-2025 | Ford | Transit-350 HD | PTV |
| 2015-2025 | Ford | Transit-350 HD | XL |
| 2015-2025 | Ford | Transit-350 HD | XLT |
| 2025 | Genesis | GV80 Coupe | Base |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2021 | Jeep | Grand Cherokee | 80th Anniversary |
| 2018-2020 | Jeep | Grand Cherokee | Altitude |
| 2018-2021 | Jeep | Grand Cherokee | High Altitude |
| 2011-2020 | Jeep | Grand Cherokee | Laredo |
| 2021 | Jeep | Grand Cherokee | Laredo E |
| 2021 | Jeep | Grand Cherokee | Laredo X |
| 2011-2021 | Jeep | Grand Cherokee | Limited |
| 2019-2021 | Jeep | Grand Cherokee | Limited X |
| 2011-2021 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2021 | Jeep | Grand Cherokee | SRT |
| 2012-2013 | Jeep | Grand Cherokee | SRT8 |
| 2014-2021 | Jeep | Grand Cherokee | Summit |
| 2018-2021 | Jeep | Grand Cherokee | Trackhawk |
| 2017-2021 | Jeep | Grand Cherokee | Trailhawk |
| 2019-2020 | Jeep | Grand Cherokee | Upland |
| 2022 | Jeep | Grand Cherokee WK | Laredo E |
| 2022 | Jeep | Grand Cherokee WK | Laredo X |
| 2022 | Jeep | Grand Cherokee WK | Limited |
| 2021-2025 | Kia | Seltos | EX |
| 2021-2025 | Kia | Seltos | LX |
| 2022-2023 | Kia | Seltos | Nightfall Edition |
| 2021-2025 | Kia | Seltos | S |
| 2021-2025 | Kia | Seltos | SX |
| 2024-2025 | Kia | Seltos | X-Line |
| 2020-2025 | Kia | Soul | EX |
| 2020-2025 | Kia | Soul | GT-Line |
| 2020 | Kia | Soul | GT-Line Turbo |
| 2020-2025 | Kia | Soul | LX |
| 2020-2025 | Kia | Soul | S |
| 2021-2022 | Kia | Soul | Turbo |
| 2020-2022 | Kia | Soul | X-Line |
| 2023 | Land Rover | Defender 110 | 30th Anniversary Edition |
| 2020-2023 | Land Rover | Defender 110 | Base |
| 2020 | Land Rover | Defender 110 | First Edition |
| 2020 | Land Rover | Defender 110 | HSE |
| 2025 | Land Rover | Defender 110 | OCTA Edition One |
| 2020-2025 | Land Rover | Defender 110 | S |
| 2020-2024 | Land Rover | Defender 110 | SE |
| 2022-2025 | Land Rover | Defender 110 | V8 |
| 2022-2024 | Land Rover | Defender 110 | V8 Carpathian Edition |
| 2020-2025 | Land Rover | Defender 110 | X |
| 2021-2022 | Land Rover | Defender 110 | X-Dynamic HSE |
| 2021-2025 | Land Rover | Defender 110 | X-Dynamic SE |
| 2022 | Land Rover | Defender 110 | XS Edition |
| 2023 | Land Rover | Defender 130 | First Edition |
| 2024-2025 | Land Rover | Defender 130 | Outbound |
| 2023-2025 | Land Rover | Defender 130 | S |
| 2023 | Land Rover | Defender 130 | SE |
| 2024-2025 | Land Rover | Defender 130 | V8 |
| 2023-2025 | Land Rover | Defender 130 | X |
| 2023-2025 | Land Rover | Defender 130 | X-Dynamic SE |
| 2021-2023 | Land Rover | Defender 90 | Base |
| 2021 | Land Rover | Defender 90 | First Edition |
| 2021-2025 | Land Rover | Defender 90 | S |
| 2023 | Land Rover | Defender 90 | SE |
| 2022-2025 | Land Rover | Defender 90 | V8 |
| 2022-2024 | Land Rover | Defender 90 | V8 Carpathian Edition |
| 2021-2023 | Land Rover | Defender 90 | X |
| 2022 | Land Rover | Defender 90 | X-Dynamic HSE |
| 2021-2023 | Land Rover | Defender 90 | X-Dynamic S |
| 2022-2025 | Land Rover | Defender 90 | X-Dynamic SE |
| 2022-2025 | Lexus | NX250 | Base |
| 2022-2025 | Lexus | NX350 | Base |
| 2022 | Lexus | NX350 | F Sport |
| 2023-2025 | Lexus | NX350 | F Sport Handling |
| 2022-2025 | Lexus | NX350h | Base |
| 2022-2025 | Lexus | NX450h+ | Base |
| 2022 | Lexus | NX450h+ | F Sport |
| 2023-2025 | Lexus | NX450h+ | F Sport Handling |
| 2023-2025 | Lexus | RX350 | Base |
| 2023-2025 | Lexus | RX350 | F Sport Handling |
| 2023-2025 | Lexus | RX350 | Luxury |
| 2023-2025 | Lexus | RX350 | Premium |
| 2023-2025 | Lexus | RX350 | Premium+ |
| 2023-2025 | Lexus | RX350h | Base |
| 2023-2025 | Lexus | RX350h | Luxury |
| 2023-2025 | Lexus | RX350h | Premium |
| 2023-2025 | Lexus | RX350h | Premium+ |
| 2024-2025 | Lexus | RX450h+ | Luxury |
| 2023,2025 | Lexus | RX500h | F Sport Performance |
| 2024 | Lexus | RX500h | F Sport Performance Premium |
| 2024-2025 | Lexus | TX350 | Base |
| 2024-2025 | Lexus | TX350 | Luxury |
| 2024-2025 | Lexus | TX350 | Premium |
| 2024 | Lexus | TX500h | F Sport Performance Luxury |
| 2024-2025 | Lexus | TX500h | F Sport Performance Premium |
| 2024-2025 | Lexus | TX550h+ | Luxury |
| 2021-2022 | Mazda | 3 | 2.0 |
| 2024-2025 | Mazda | 3 | 2.5 Carbon Turbo |
| 2021-2025 | Mazda | 3 | 2.5 S |
| 2021-2023 | Mazda | 3 | 2.5 Turbo |
| 2021-2025 | Mazda | 3 | 2.5 Turbo Premium Plus |
| 2019-2020 | Mazda | 3 | Base |
| 2022-2024 | Mazda | 3 | Carbon Edition |
| 2020-2024 | Mazda | 3 | Preferred |
| 2020-2024 | Mazda | 3 | Premium |
| 2020-2023 | Mazda | 3 | Select |
| 2024 | Mazda | 3 | Select Sport |
| 2025 | Mazda | CX-5 | 2.5 Carbon Turbo |
| 2022-2025 | Mazda | CX-5 | 2.5 S |
| 2022-2024 | Mazda | CX-5 | 2.5 S Carbon Edition |
| 2022-2025 | Mazda | CX-5 | 2.5 Turbo |
| 2022-2024 | Mazda | CX-5 | 2.5 Turbo Signature |
| 2021 | Mazda | CX-5 | Carbon Edition |
| 2021 | Mazda | CX-5 | Carbon Edition Turbo |
| 2017 | Mazda | CX-5 | Grand Select |
| 2017-2021 | Mazda | CX-5 | Grand Touring |
| 2019-2021 | Mazda | CX-5 | Grand Touring Reserve |
| 2019-2021 | Mazda | CX-5 | Signature |
| 2017-2021 | Mazda | CX-5 | Sport |
| 2017-2021 | Mazda | CX-5 | Touring |
| 2007-2015 | Mazda | CX-9 | Grand Touring |
| 2007-2015 | Mazda | CX-9 | Sport |
| 2007-2015 | Mazda | CX-9 | Touring |
| 2007 | Mercedes-Benz | C230 | Sport |
| 2012 | Mercedes-Benz | C250 | Base |
| 2012-2014 | Mercedes-Benz | C250 | Luxury |
