-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Over 100,000 Parts
We have what you need
-
Free Delivery
Free shipping on all orders
Thule Edge Raised Rail Foot Pack - Black
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2013 | Acura | MDX | Base |
| 2007-2018 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 2017-2025 | Audi | A4 allroad | Premium |
| 2017-2025 | Audi | A4 allroad | Premium Plus |
| 2017-2025 | Audi | A4 allroad | Prestige |
| 1995-1997 | Audi | A6 | Avant |
| 1995-2004 | Audi | A6 | Base |
| 2020-2025 | Audi | A6 allroad | Premium Plus |
| 2020-2025 | Audi | A6 allroad | Prestige |
| 2002-2003 | Audi | S6 | Avant |
| 2001-2003 | BMW | 525i | Base |
| 1999-2000,2011 | BMW | 528i | Base |
| 2006-2007 | BMW | 530xi | Base |
| 2011 | BMW | 535i | Base |
| 2008 | BMW | 535xi | Base |
| 1999-2003 | BMW | 540i | Base |
| 2011 | BMW | 550i | Base |
| 2011 | BMW | 550i GT | Base |
| 2004-2005 | BMW | X3 | 2.5i |
| 2004-2006 | BMW | X3 | 3.0i |
| 2007-2008 | BMW | X3 | 3.0si |
| 2009-2010 | BMW | X3 | xDrive30i |
| 2001-2006 | BMW | X5 | 3.0i |
| 2007-2008 | BMW | X5 | 3.0si |
| 2000-2006 | BMW | X5 | 4.4i |
| 2002-2003 | BMW | X5 | 4.6is |
| 2007-2008 | BMW | X5 | 4.8i |
| 2004-2006 | BMW | X5 | 4.8is |
| 2010-2013,2015-2018 | BMW | X5 | M |
| 2014-2018 | BMW | X5 | sDrive35i |
| 2009-2010 | BMW | X5 | xDrive30i |
| 2009-2018 | BMW | X5 | xDrive35d |
| 2011-2018 | BMW | X5 | xDrive35i |
| 2016-2018 | BMW | X5 | xDrive40e |
| 2009-2010 | BMW | X5 | xDrive48i |
| 2011-2018 | BMW | X5 | xDrive50i |
| 2010-2011 | BMW | X6 | ActiveHybrid |
| 2010-2019 | BMW | X6 | M |
| 2020 | BMW | X6 | M50i |
| 2015-2019 | BMW | X6 | sDrive35i |
| 2020 | BMW | X6 | sDrive40i |
| 2009-2019 | BMW | X6 | xDrive35i |
| 2020 | BMW | X6 | xDrive40i |
| 2009-2019 | BMW | X6 | xDrive50i |
| 2005-2007 | Buick | Terraza | CX |
| 2005-2007 | Buick | Terraza | CXL |
| 2004-2016 | Cadillac | SRX | Base |
| 2010-2016 | Cadillac | SRX | Luxury |
| 2010-2016 | Cadillac | SRX | Performance |
| 2010-2016 | Cadillac | SRX | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2025 | Chevrolet | Equinox | ACTIV |
| 2017-2021 | Chevrolet | Equinox | L |
| 2017-2023 | Chevrolet | Equinox | LS |
| 2017-2023,2025 | Chevrolet | Equinox | LT |
| 2017-2023 | Chevrolet | Equinox | Premier |
| 2022-2023,2025 | Chevrolet | Equinox | RS |
| 2017-2022 | Chevrolet | Spark | ACTIV |
| 2016-2022 | Chevrolet | Spark | LS |
| 2016-2022 | Chevrolet | Spark | LT |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2000 | Chevrolet | Tahoe | Limited |
| 2000-2014 | Chevrolet | Tahoe | LS |
| 2000-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2012-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2000,2003-2006 | Chevrolet | Tahoe | Z71 |
| 2018-2023,2025 | Chevrolet | Traverse | High Country |
| 2018-2021 | Chevrolet | Traverse | L |
| 2018-2024 | Chevrolet | Traverse | LS |
| 2018-2025 | Chevrolet | Traverse | LT |
| 2018-2023 | Chevrolet | Traverse | Premier |
| 2018-2025 | Chevrolet | Traverse | RS |
| 2024-2025 | Chevrolet | Traverse | Z71 |
| 2015-2022 | Chevrolet | Trax | LS |
| 2015-2022 | Chevrolet | Trax | LT |
| 2015-2016 | Chevrolet | Trax | LTZ |
| 2017-2020 | Chevrolet | Trax | Premier |
| 2008-2010 | Chrysler | Town & Country | Limited |
| 2008-2010 | Chrysler | Town & Country | LX |
| 2008-2010 | Chrysler | Town & Country | Touring |
| 2010 | Chrysler | Town & Country | Touring Plus |
| 2010 | Chrysler | Town & Country | Walter P. Chrysler Signature Series |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2004-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2009 | Dodge | Durango | SE |
| 2004-2009 | Dodge | Durango | SLT |
| 2004-2005 | Dodge | Durango | ST |
| 2005-2008 | Dodge | Durango | SXT |
| 2008-2010 | Dodge | Grand Caravan | C/V |
| 2008-2010 | Dodge | Grand Caravan | SE |
| 2008-2010 | Dodge | Grand Caravan | SXT |
| 2018-2019 | Dodge | Journey | Crossroad |
| 2018 | Dodge | Journey | GT |
| 2018-2019 | Dodge | Journey | SE |
| 2018 | Dodge | Journey | SXT |
| 2005-2008 | Dodge | Magnum | R/T |
| 2005-2008 | Dodge | Magnum | SE |
| 2006-2008 | Dodge | Magnum | SRT8 |
| 2005-2008 | Dodge | Magnum | SXT |
| 2005 | Dodge | Magnum | SXT Special Edition |
| 2021-2025 | Ford | Bronco | Badlands |
| 2021-2023,2025 | Ford | Bronco | Base |
| 2021-2025 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2022-2024 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023-2025 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2025 | Ford | Bronco | Outer Banks |
| 2022-2025 | Ford | Bronco | Raptor |
| 2025 | Ford | Bronco | Stroppe Edition |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 2021-2023 | Ford | Bronco Sport | Badlands |
| 2021-2023 | Ford | Bronco Sport | Base |
| 2021-2023 | Ford | Bronco Sport | Big Bend |
| 2021 | Ford | Bronco Sport | First Edition |
| 2023 | Ford | Bronco Sport | Heritage Edition |
| 2023 | Ford | Bronco Sport | Heritage Limited Edition |
| 2021-2023 | Ford | Bronco Sport | Outer Banks |
| 2008-2014 | Ford | Edge | Limited |
| 2007-2014 | Ford | Edge | SE |
| 2007-2014 | Ford | Edge | SEL |
| 2007 | Ford | Edge | SEL Plus |
| 2009-2014 | Ford | Edge | Sport |
| 2008-2012 | Ford | Escape | Hybrid |
| 2008-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2013-2019 | Ford | Escape | S |
| 2013-2019 | Ford | Escape | SE |
| 2013,2018-2019 | Ford | Escape | SEL |
| 2013-2019 | Ford | Escape | Titanium |
| 2008-2012 | Ford | Escape | XLS |
| 2008-2012 | Ford | Escape | XLT |
| 2025 | Ford | Expedition | Active |
| 2016-2017 | Ford | Expedition | EL King Ranch |
| 2016-2017 | Ford | Expedition | EL Limited |
| 2016-2017 | Ford | Expedition | EL Platinum |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2016-2017 | Ford | Expedition | EL XL |
| 2016-2017 | Ford | Expedition | EL XLT |
| 2020-2025 | Ford | Expedition | King Ranch |
| 2018-2024 | Ford | Expedition | Limited |
| 2020-2025 | Ford | Expedition | Max King Ranch |
| 2018-2024 | Ford | Expedition | Max Limited |
| 2018-2025 | Ford | Expedition | Max Platinum |
| 2018-2025 | Ford | Expedition | Max SSV |
| 2018-2019,2022 | Ford | Expedition | Max XL |
| 2018-2024 | Ford | Expedition | Max XLT |
| 2018-2025 | Ford | Expedition | Platinum |
| 2018-2025 | Ford | Expedition | SSV |
| 2022-2024 | Ford | Expedition | Timberline |
| 2025 | Ford | Expedition | Tremor |
| 2018-2019,2022 | Ford | Expedition | XL |
| 2023-2024 | Ford | Expedition | XL STX |
| 2018-2024 | Ford | Expedition | XLT |
| 2025 | Ford | Explorer | Active |
| 2011-2015,2020-2024 | Ford | Explorer | Base |
| 2002-2010 | Ford | Explorer | Eddie Bauer |
| 2021-2024 | Ford | Explorer | King Ranch |
| 2002-2015,2020-2024 | Ford | Explorer | Limited |
| 2020-2023 | Ford | Explorer | Limited Hybrid |
| 2004 | Ford | Explorer | NBX |
| 2020-2025 | Ford | Explorer | Platinum |
| 2021-2023 | Ford | Explorer | Platinum Hybrid |
| 2013-2015 | Ford | Explorer | Sport |
| 2020-2025 | Ford | Explorer | ST |
| 2022-2025 | Ford | Explorer | ST-Line |
| 2021-2024 | Ford | Explorer | Timberline |
| 2002-2006 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 2002-2015,2020-2024 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2005 | Ford | Explorer Sport Trac | Adrenalin |
| 2001 | Ford | Explorer Sport Trac | Base |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2002 | Ford | Explorer Sport Trac | XL |
| 2003-2005 | Ford | Explorer Sport Trac | XLS |
| 2003-2005,2007-2010 | Ford | Explorer Sport Trac | XLT |
| 2009-2019 | Ford | Flex | Limited |
| 2009-2019 | Ford | Flex | SE |
| 2009-2019 | Ford | Flex | SEL |
| 2011-2012 | Ford | Flex | Titanium |
| 2007 | Ford | Freestar | Base |
| 2007 | Ford | Freestar | Limited |
| 2007 | Ford | Freestar | SE |
| 2007 | Ford | Freestar | SEL |
| 2005-2007 | Ford | Freestyle | Limited |
| 2005-2006 | Ford | Freestyle | SE |
| 2005-2007 | Ford | Freestyle | SEL |
| 2008-2009 | Ford | Taurus | Limited |
